|  |  |  |  |  |  |  | 
|  | |
| Air and Water | |
| Surface Atm Pressure:  | 0.25 atm | 
| Atm Composition:  | Very Thin Oxygen-Nitorgen mix; high oxygen content | 
| Atm Terraforming:  | None | 
| Hyd Percentage:  | 30% | 
| Hyd Composition:  | Liquid water | 
| Hyd Terraforming:  | None. | 
|  Temperature | |
| Base MeanSurf Temp:  | -1.085 degrees C | 
| Latitude Modifiers:  | 1=+12, 2=+8, 3=+4, 4=0, 5=-4, 6=-8, 7=-12, 8=-16, 9=-20, 10=-24, 11=-28 (hex row = degrees C) | 
| Daytime Rotation Modifiers:  | +0.6 degrees C / hour of daylight | 
| Nighttime Rotation Modifiers:  | -0.8 degrees C / hour of darkness | 
| Axial Tilt Base Increase (Summer):  | +15.6 degrees C | 
| Axial Tilt Base Decrease (Winter):  | -26 degrees C | 
| Axial Tilt Modifiers:  | 1=0, 2=0, 3=0.25, 4=0.5, 5=0.75, 6=1, 7=1, 8=1, 9=1, 10=1, 11=1 (hex row = degrees C) | 
| Orbital Eccentricity Modifiers:  | 0.0 | 
| Weather Control:  | None | 
| Greenhouse Effect Terraforming:  | None | 
| Albedo Terraforming:  | None | 
| Atmospheric Terraforming:  | None | 
| Mapping Data | |
| Number of Tectonic Plates:  | 1 | 
| Native Life:  | Plant only on surface; Complex marine life. | 
| Terrain Terraforming:  | Minor | 
| Continents:  | 1 Major | 
| Oceans:  | 1 Minor | 
| Notable Volcanoes:  | 3 |