|  |  |  |  |  |  |  | 
|  | |
| Air and Water | |
| Surface Atm Pressure:  | 1.0 atm | 
| Atm Composition:  | Oxygen-Nitrogen mix | 
| Atm Terraforming:  | None | 
| Hyd Percentage:  | 33% | 
| Hyd Composition:  | Liquid water | 
| Hyd Terraforming:  | None. | 
|  Temperature | |
| Base MeanSurf Temp:  | 23.033 degrees C | 
| Latitude Modifiers:  | 1=+15, 2=+10, 3=+5, 4=0, 5=-5, 6=-10, 7=-15, 8=-20, 9=-25, 10=-30, 11=-35 (hex row = degrees C) | 
| Daytime Rotation Modifiers:  | +0.35 degrees C / hour of daylight | 
| Nighttime Rotation Modifiers:  | -1.0 degrees C / hour of darkness | 
| Axial Tilt Base Increase (Summer):  | +9.6 degrees C | 
| Axial Tilt Base Decrease (Winter):  | -16 degrees C | 
| Axial Tilt Modifiers:  | 1=0, 2=0, 3=0, 4=0, 5=0.25, 6=0.5, 7=0.75, 8=1, 9=1, 10=1, 11=1 (hex row = degrees C) | 
| Orbital Eccentricity Modifiers:  | 0.0 | 
| Weather Control:  | None | 
| Greenhouse Effect Terraforming:  | None | 
| Albedo Terraforming:  | None | 
| Atmospheric Terraforming:  | None | 
| Mapping Data | |
| Number of Tectonic Plates:  | 5 | 
| Native Life:  | Exists | 
| Terrain Terraforming:  | Minor | 
| Continents:  | 5 "Basins" | 
| Oceans:  | 5 Major | 
| Notable Volcanoes:  | 2 |